| # | Tag |
Block OR Loop |
Type |
TPL |
Details |
Version |
| 1 | PROFILE_WEBSITE | Input | profile.tpl | 601 | ||
| 2 | PROFILE_TIMEZONE | Input | profile.tpl | 601 | ||
| 3 | PROFILE_TEXTBOXER | Input | profile.tpl | 700 | ||
| 4 | PROFILE_TEXT | Input | profile.tpl | 601 | ||
| 5 | PROFILE_SUBTITLE | String | profile.tpl | 601 | ||
| 6 | PROFILE_SKIN | Input | profile.tpl | 601 | ||
| 7 | PROFILE_SIGNATURE | Input | profile.tpl | 700 | ||
| 8 | PROFILE_REGDATE | Date | profile.tpl | 601 | ||
| 9 | PROFILE_PHOTO | Input | profile.tpl | 700 | ||
| 10 | PROFILE_PASSWORD | String | profile.tpl | 601 | ||
| 11 | PROFILE_PAGETITLE | String | profile.tpl | 601 | ||
| 12 | PROFILE_OCCUPATION | Input | profile.tpl | 601 | ||
| 13 | PROFILE_NEWPASS2 | Input | profile.tpl | 601 | ||
| 14 | PROFILE_NEWPASS1 | Input | profile.tpl | 601 | ||
| 15 | PROFILE_NAME | String | profile.tpl | 601 | ||
| 16 | PROFILE_MSN | Input | profile.tpl | 601 | ||
| 17 | PROFILE_LOGCOUNT | Integer | profile.tpl | 601 | ||
| 18 | PROFILE_LOCATION | Input | profile.tpl | 601 | ||
| 19 | PROFILE_LEVELID | Level | profile.tpl | 601 | ||
| 20 | PROFILE_LEVEL | Link | profile.tpl | 601 | ||
| 21 | PROFILE_LASTLOG | Date | profile.tpl | 601 | ||
| 22 | PROFILE_LANG | Input | profile.tpl | 601 | ||
| 23 | PROFILE_IRC | Input | profile.tpl | 601 | ||
| 24 | PROFILE_ID | Integer | profile.tpl | 601 | ||
| 25 | PROFILE_ICQ | Input | profile.tpl | 601 | ||
| 26 | PROFILE_GENDER | Input | profile.tpl | 603 | ||
| 27 | PROFILE_FORM_SEND | profile.tpl | 601 | |||
| 28 | PROFILE_EXTRA9_TITLE | String | profile.tpl | 601 | ||
| 29 | PROFILE_EXTRA9 | Input | profile.tpl | 601 | ||
| 30 | PROFILE_EXTRA8_TITLE | String | profile.tpl | 601 | ||
| 31 | PROFILE_EXTRA8 | Input | profile.tpl | 601 | ||
| 32 | PROFILE_EXTRA7_TITLE | String | profile.tpl | 601 | ||
| 33 | PROFILE_EXTRA7 | Input | profile.tpl | 601 | ||
| 34 | PROFILE_EXTRA6_TITLE | String | profile.tpl | 601 | ||
| 35 | PROFILE_EXTRA6 | Input | profile.tpl | 601 | ||
| 36 | PROFILE_EXTRA5_TITLE | String | profile.tpl | 601 | ||
| 37 | PROFILE_EXTRA5 | Input | profile.tpl | 601 | ||
| 38 | PROFILE_EXTRA4_TITLE | String | profile.tpl | 601 | ||
| 39 | PROFILE_EXTRA4 | Input | profile.tpl | 601 | ||
| 40 | PROFILE_EXTRA3_TITLE | String | profile.tpl | 601 | ||
| 41 | PROFILE_EXTRA3 | Input | profile.tpl | 601 | ||
| 42 | PROFILE_EXTRA2_TITLE | String | profile.tpl | 601 | ||
| 43 | PROFILE_EXTRA2 | Input | profile.tpl | 601 | ||
| 44 | PROFILE_EXTRA1_TITLE | String | profile.tpl | 601 | ||
| 45 | PROFILE_EXTRA1 | Input | profile.tpl | 601 | ||
| 46 | PROFILE_EMAIL | Input | profile.tpl | 601 | ||
| 47 | PROFILE_BIRTHDATE | Input | profile.tpl | 601 | ||
| 48 | PROFILE_BANNED | Boolean | profile.tpl | 601 | ||
| 49 | PROFILE_AVATAR | Input | profile.tpl | 601 | ||
| 50 | PROFILE_ADMINRIGHTS | String | profile.tpl | 601 | ||
| 51 | PROFILE_ACTIVE | Boolean | profile.tpl | 601 |
| Legend | |
| Alphanumerical | Letters or numbers |
| Array | Array, use with : {PHP.array.pointer} |
| Boolean | 0 or 1 |
| Composite | A mix of several other types |
| Date | Formatted date |
| Image | Image (<img src="..." alt="">) |
| Input | Form input or textarea |
| Integer | Integer, positive or negative |
| Link | A standard link (<a href="...">...</a>) |
| Level | Integer, between 0 and 59 |
| Raw link | Raw link (page.php.id=...) |
| String | String, same as text, but length always inferior to 255 |
| Simple text | Text, without quotes or double quotes |
| Text | Text, including special chars |
| Time | Unix timestamp, in seconds |
| URL | URL (http://www.t3-design.com, or without "http://") |
| System | Required by the system |
[...] LDU Tags HQ [...]
Recent Comments